Outlet 1
Data Amperaj Voltaj Putere Consum total
11/20/2023 4:46:22 PM 0.2 218 21 184.7
11/20/2023 4:46:22 PM 0.2 218 21 184.7
11/20/2023 4:41:11 PM 0.21 216 21 184.7
11/20/2023 4:41:11 PM 0.21 216 21 184.7
11/20/2023 4:35:55 PM 0.2 216 20 184.7
11/20/2023 4:33:31 PM 0.2 216 20 184.69
11/20/2023 4:33:31 PM 0.2 216 20 184.69
11/20/2023 4:28:13 PM 0.2 217 20 184.69
11/20/2023 4:28:13 PM 0.2 217 20 184.69
11/20/2023 4:22:58 PM 0.2 215 20 184.69
Outlet 2
Data Amperaj Voltaj Putere Consum total
11/20/2023 1:24:59 PM 0 215 0 221.75
11/20/2023 1:21:58 PM 0 215 0 221.75
11/20/2023 1:21:58 PM 0 215 0 221.75
11/20/2023 1:16:45 PM 0 216 0 221.75
11/20/2023 1:16:44 PM 0 216 0 221.75
11/20/2023 1:13:55 PM 0 215 0 221.75
11/20/2023 1:13:55 PM 0 215 0 221.75
11/20/2023 1:13:55 PM 0 215 0 221.75
11/20/2023 1:11:23 PM 0 215 0 221.75
11/20/2023 1:11:23 PM 0 215 0 221.75
Outlet 3
Data Amperaj Voltaj Putere Consum total
11/20/2023 4:14:48 PM 0 216 0 59.29
11/20/2023 4:14:48 PM 0 216 0 59.29
11/20/2023 4:14:45 PM 0 216 0 59.29
11/20/2023 4:14:44 PM 0 216 0 59.29
11/20/2023 3:38:12 PM 0 215 0 59.29
11/20/2023 3:38:12 PM 0 215 0 59.29
11/20/2023 3:35:31 PM 0 216 0 59.29
11/20/2023 3:35:30 PM 0 216 0 59.29
11/20/2023 1:59:29 PM 0 216 0 59.29
11/20/2023 1:59:29 PM 0 216 0 59.22